There are many errors that you may face while importing Service Contracts using Service Contracts Import Program. Few of the errors and solutions are as follows :-
- HEADER INTERFACE ERRORS
- LINE INTERFACE ERRORS
ERROR MESSAGE | PROBABLE CAUSE / SOLUTION |
Enter a valid time unit value for the Price UOM column only if the covered level is product or item. | Populate the column price_uom in oks_covered_levels_interface with a valid unit of measure code |
Enter a line type which is valid for the header category. | Correct the line_type in oks_lines_interface. Valid values are 'SERVICE', 'USAGE' and 'SUBSCRIPTION'. The value must be consistent with the contract category that is defined in the header. For example, a Subscription line cannot be added to a Service Agreement (category = SERVICE). |
Enter a valid service / usage / subscription item as per the line type which belongs to the inventory organization entered. | - The combination of the item_organization_id and item_id in oks_lines_interface does not match the organization_id / inventory_item_id in mtl_system_items_b. - The item id is valid, but does not match the line_type. For example, the item might be a usage item, but the line_type is SERVICE. The item defintion must be consistent with the line_type. |
Enter a valid bill to site usage which belongs to the account entered for bill to account. |
Correct the bill_to_site_usage_id or ship_to_site_usage_id in oks_lines_interface. It is possible that a header level error for the customer account caused this error.
|
Enter a valid ship to site usage which belongs to the account entered for ship to account. | Correct the ship_to_site_usage_id or ship_to_site_usage_id in oks_lines_interface. It is possible that a header level error for the customer account caused this error. |
Enter a valid start date, end date combination within the range of the dates given for the corresponding header interface. |
The start_date or end_date, in oks_lines_interface, has an incorrect value. Make sure that the start date is earlier than the end date for the line, and that both dates are within the start_date and end_date in oks_headers_interface.
|
Enter a value for subscription quantity without decimal value. | The quantity for Subscription lines must be a whole number. |
Enter a valid tax exemption control option. | The tax_exemption_control in oks_lines_interface is incorrect. Valid values are in ar_lookups where lookup_type = 'TAX_CONTROL_FLAG'. Currently acceptable values are 'E', Exempt; 'R', Require; and 'S', Standard'. |
Enter a valid tax classification code. | The tax_classification_code in oks_lines_interface is incorrect. Use this query to find the valid codes: select tax_code, description from ar_vat_tax_all. Note: Additional selection criteria applies. |
Enter a valid time unit of measure for billing interval period. | The billing_interval_period in oks_lines_interface is incorrect. Use the appropriate uom_code from this query: Select uom_code, tce_code, short_description from okc_time_code_units_v where quantity = 1; |
The billing schedule duration exceeds the line's active period. Correct recur bill occurrences, first bill upto date, billing duration or period. | Check the fields billing_interval_duration, billing_interval_period, and recur_bill_occurances in oks_lines_interface. The values should not create schedules that exceed the end date. Enter these values to create a schedule consisting of 24 periods of 1 month: billing_interval_duration = 1 billing_interval_period = MTH recur_bill_occurances = 24 |
- COVERED LEVELS INTERFACE ERRORS
ERROR MESSAGE | PROBABLE CAUSE / SOLUTION |
Enter a valid time unit value for the Price UOM column only if the covered level is product or item. | The price_uom in oks_covered_levels_interface is incorrect. Refer to similar error in Line Interface section. |
Enter a valid value for one and only one type of covered levels. |
An entry in the oks_covered_levels_interface should reference a single entity, a party, system, item, etc. For example, populating the covered_item_id, covered_item_name as well as the covered_system_id is inconsistent because a contract subline cannot have two levels, (covered) item, and (covered) system. A more likely scenario for this error is that an unidentified error occurred caused the program to believe that there are no eligible records.
One example is for the covered item. The covered_item_id and covered_item_name must both be populated. The covered_item_name must be segment1 from mtl_system_items_b and the covered_item_id must be the id for the referenced covered_item_name.
Additional errors might be displayed with this error. One example is the error 'Enter a valid time unit of measure for billing interval period'. The error occurs due to the fact that another inconsistency was found.
|
- USAGE INTERFACE ERRORS
ERROR MESSAGE | PROBABLE CAUSE / SOLUTION |
Enter a valid Counter Id that corresponds to the Usage Item id of it's parent line. | The counter_id in oks_usage_counters_interface is incorrect. Verify that the counter_id is valid. Counters are stored in csi_counters_b. |
Enter a valid value for Print Invoice option. | print_invoice in oks_usage_counters_interface must be 'Y' or 'N'. |
Enter a valid positive value for the column Default if the usage line is of type actual per period or actual by quantity. | The column default_usg_cnt in oks_usage_counters_interface must be populated. |
Enter a value for fill option only if the usage line is of type actual per period. | The column fill_yn in oks_usage_counters_interface must be populated if the usage type is Actual per Period. It should be null for other usage types. |
Enter a valid value for the column Level option if the usage line is of type actual per period or actual by quantity. | The level_yn in oks_usage_counters_interface must be populated if the usage type is Actual per Period or Actual by Quantity. It should be null for other usage types. |
No error however the contract lines do not get imported, but only header | Please check all mandatory data are provided on line level, including field BILLING_INTERVAL_PERIOD |
No comments :
Post a Comment